UP Cooperative Bank Various Post Admit Card 2026 – Download Hall Ticket

The U.P. Co-Operative Institutional Service Board (UPCISB) has released the admit card for the Combined Co-operative Banking, Non-Banking and Technical Services Examination (General) 2026, Advt No. A-2/G.R./2026. Candidates enrolled for the 2085 posts of Manager, Junior Manager, Assistant, Cashier, Stenographer, Junior Engineer and other posts can now download their hall tickets from the official admit card portal. The written examination is scheduled on 14, 16, 22 and 26 October 2026.
UP Cooperative Bank Various Post Admit Card 2026 – Key Highlights
| Organisation | U.P. Co-Operative Institutional Service Board (UPCISB) |
|---|---|
| Examination | Combined Co-operative Banking, Non-Banking & Technical Services Examination (General) 2026 |
| Advt No. | A-2/G.R./2026 |
| Total Vacancies | 2085 Posts |
| Admit Card Status | Released – download before the exam date |
| Exam Dates | 14, 16, 22, 26 October 2026 |
| Official Website | upcisb.upsdc.gov.in |
Important Dates
| Application Begin | 25 April 2026 |
|---|---|
| Last Date to Apply Online | 15 May 2026 |
| Fee Payment Last Date | 15 May 2026 |
| Admit Card Available | Before exam date |
| Exam Dates | 14, 16, 22, 26 October 2026 |
Application Fee
| UR / OBC / EWS | Rs. 500/- |
|---|---|
| SC | Rs. 250/- |
| PH | Nil |
Fee was payable online via debit card, credit card, net banking or UPI.
UP Cooperative Bank Vacancy Details 2026 – 2085 Posts
| Post Name | Posts | Eligibility |
|---|---|---|
| Manager | 65 | B.Com with 55% marks, or degree with Economics/Mathematics/Statistics with 55% marks, or O Level / BE/B.Tech/BCA/MCA with 55%, or BBA/MBA (Banking/Finance/HR) |
| Junior Manager | 486 | B.Com with 55% marks, or degree in Economics/Mathematics/Statistics with 55% and O Level, or BE/B.Tech/BCA/BBA/MBA (Banking/Finance)/MCA with 55% |
| Assistant / Cashier (Banking Assistant / Clerical Staff) | 887 | Bachelor degree in any stream with 55% marks and CCC passed |
| Assistant Manager (Computers) | 10 | BE/B.Tech (Computer Science/Electronics & Communication) or BCA with 55% marks |
| Assistant Manager (General), UP Co-Operative Bank Ltd | 42 | Master degree in Commerce/Economics/Mathematics/Statistics with 55% and CCC, or MBA/PGDM |
| Assistant / Cashier | 66 | Bachelor degree in any stream with 55% marks and CCC passed |
| Assistant Manager (General), UP Cooperative Federation Ltd | 78 | BE/B.Tech in Computer/Electronics Communication with 3 years experience |
| Accountant | 24 | B.Com or PG Diploma in Accountancy with O Level |
| Assistant Accountant (UP State Construction Cooperative Federation Ltd) | 8 | B.Com with 50% marks and CCC |
| Assistant Accountant (UP State Construction & Labour Development Cooperative Federation Ltd) | 16 | B.Com with 50% marks and CCC/O Level/BCA |
| Assistant Accountant (UP Upbhokta Sahkari Sangh Ltd) | 8 | B.Com or PG Diploma in Accountancy with O Level |
| Assistant Accountant (UP Cooperative Union Ltd) | 2 | B.Com or PG Diploma in Accountancy with O Level |
| Accounting Clerk | 2 | B.Com with 50% marks and general knowledge of computers |
| Assistant / Stenographer (District Cooperative Bank Ltd) | 4 | Bachelor degree in any stream, Hindi/English shorthand 80/30 wpm and typing 80/40 wpm, CCC |
| Assistant / Stenographer (UP Cooperative Bank Ltd) | 14 | Bachelor degree in any stream, Hindi/English shorthand 80/30 wpm and typing 80/40 wpm, CCC |
| Stenographer (UP State Construction Cooperative Federation Ltd) | 4 | Bachelor degree in any stream, shorthand 80 wpm (Hindi & English), typing Hindi 30 wpm / English 40 wpm, CCC |
| Stenographer (UP Cooperative Union Ltd) | 1 | Bachelor degree in any stream, CCC or O Level, Hindi/English stenography 80/30 & 80/40 wpm |
| Junior Assistant (UP State Construction Cooperative Federation Ltd) | 12 | Bachelor degree in any stream, Hindi typing 30 wpm / English 40 wpm, CCC or O Level |
| Junior Assistant | 16 | Bachelor degree in any stream, Hindi typing 30 wpm / English 40 wpm, CCC or O Level |
| Junior Assistant (UP Cooperative Union Ltd) | 17 | Bachelor degree in any stream with O Level or higher computer certificate, Hindi typing 30 wpm / English 40 wpm |
| Assistant / Typist (District Cooperative Bank Ltd) | 20 | Bachelor degree in any stream, Hindi typing 30 wpm / English 40 wpm, CCC |
| Assistant / Typist (UP Cooperative Bank Ltd) | 31 | Bachelor degree in any stream, Hindi typing 30 wpm / English 40 wpm, CCC |
| Clerk / Typist | 20 | Bachelor degree in any stream, Hindi typing 30 wpm / English 40 wpm, CCC or O Level |
| Assistant Engineer (Civil), UP State Construction Cooperative Federation Ltd | 20 | BE/B.Tech in Civil Engineering |
| Assistant Engineer (Civil), UP State Construction & Labour Development Cooperative Federation Ltd | 12 | BE/B.Tech in Civil Engineering |
| Assistant Engineer (Electrical) | 2 | BE/B.Tech in Electrical Engineering |
| Junior Engineer (Civil), UP State Construction Cooperative Federation Ltd | 131 | Diploma or BE/B.Tech in Civil Engineering |
| Junior Engineer (Civil), UP State Construction & Labour Development Cooperative Federation Ltd | 80 | Diploma or BE/B.Tech in Civil Engineering |
| Junior Engineer (Electrical) | 7 | Diploma or BE/B.Tech in Electrical Engineering |
Eligibility
Post-wise eligibility is listed in the vacancy table above. Candidates should read the official notification for full eligibility details, including relaxation rules.
Age Limit (as on 01/01/2026)
- Minimum Age: 21 years
- Maximum Age: 40 years
- Age relaxation as per UPCISB recruitment rules.
Selection Process
Not specified in the official notification. Refer to the UPCISB official website for the exam scheme.
How to Download UP Cooperative Bank Admit Card 2026
- Open the official admit card download link below.
- Enter your registration number / roll number and date of birth or password as required.
- Check the details printed on the hall ticket (exam date, shift, venue).
- Download and take a printout to carry to the exam centre along with a valid photo ID.
Important Links
| Download Admit Card | Click Here |
|---|---|
| UPCISB Official Website | Click Here |
Frequently Asked Questions
How many posts are there in UPCISB Various Post Recruitment 2026?
There are 2085 posts across banking, non-banking and technical cadres under Advt No. A-2/G.R./2026.
When is the UP Cooperative Bank exam 2026?
The exam is scheduled on 14, 16, 22 and 26 October 2026.
Where can I download the UP Cooperative Bank admit card 2026?
From the official admit card portal (link in the Important Links section above) after entering your credentials.
What is the age limit for UPCISB Various Post Recruitment 2026?
21 to 40 years as on 01 January 2026, with relaxation as per rules.
Featured image: information poster created for this article.
Disclaimer: This is an independent information article and not an official notice. Candidates must verify all details from the official UPCISB website (upcisb.upsdc.gov.in) and the official notification before acting.